Lounge chairs
Available for resting under trees or in the sun
| Date | Arrival | Departure | Ship |
|---|---|---|---|
| 9:00 AM | 6:00 PM | MSC World America | |
| 7:00 AM | 4:00 PM | Enchantment Of The Seas | |
| 8:00 AM | 4:00 PM | MSC Seascape | |
| 8:00 AM | 5:00 PM | Star Of The Seas | |
| 10:00 AM | 6:00 PM | Enchantment of The Seas | |
| 7:00 AM | 4:00 PM | Icon Of The Seas | |
| 8:00 AM | 5:00 PM | Margaritaville Islander | |
| 9:00 AM | 5:00 PM | Norwegian Aqua | |
| 7:00 AM | 4:00 PM | Enchantment Of The Seas | |
| 8:00 AM | 5:00 PM | Symphony Of The Seas | |
| 8:00 AM | 4:00 PM | MSC Seascape | |
| 9:00 AM | 6:00 PM | MSC World America | |
| 9:00 AM | 5:00 PM | Norwegian Aqua | |
| 7:00 AM | 4:00 PM | Enchantment Of The Seas | |
| 8:00 AM | 5:00 PM | Symphony Of The Seas | |
| — | — | Viking Mars | |
| 8:00 AM | 4:00 PM | MSC Seascape | |
| 9:00 AM | 5:00 PM | Grandeur Of The Seas | |
| 9:00 AM | 5:00 PM | Jewel of The Seas | |
| 7:00 AM | 4:00 PM | Icon Of The Seas | |
| 8:00 AM | 5:00 PM | Norwegian Viva | |
| 7:00 AM | 5:00 PM | Norwegian Aqua | |
| 8:00 AM | 5:00 PM | Symphony Of The Seas | |
| 9:00 AM | 5:00 PM | Margaritaville Islander | |
| 8:00 AM | 4:00 PM | MSC Seascape | |
| — | — | Viking Mars | |
| 8:00 AM | 6:00 PM | MSC Poesia | |
| 9:00 AM | 6:00 PM | MSC World America | |
| 10:00 AM | 6:00 PM | Norwegian Luna | |
| 8:00 AM | 5:00 PM | Norwegian Viva |
| Date | Arrival | Departure | Ship |
|---|---|---|---|
| 9:00 AM | 6:00 PM | MSC World America | |
| 7:00 AM | 4:00 PM | Enchantment Of The Seas | |
| 9:00 AM | 6:00 PM | Carnival Jubilee | |
| 8:00 AM | 5:00 PM | Star Of The Seas | |
| 8:00 AM | 4:00 PM | MSC Seascape | |
| 8:00 AM | 5:00 PM | Carnival Miracle | |
| 10:00 AM | 6:00 PM | Enchantment Of The Seas | |
| 7:00 AM | 4:00 PM | Icon Of The Seas | |
| 8:00 AM | 5:00 PM | Margaritaville At Sea Islander | |
| 8:00 AM | 5:00 PM | Carnival Mardi Gras | |
| 9:00 AM | 5:00 PM | Norwegian Aqua | |
| 8:00 AM | 5:00 PM | Symphony Of The Seas | |
| 8:00 AM | 5:00 PM | Carnival Liberty | |
| 8:00 AM | 4:00 PM | MSC Seascape | |
| 9:00 AM | 6:00 PM | MSC World America | |
| 8:00 AM | 6:00 PM | Regal Princess | |
| 8:00 AM | 5:00 PM | Star Princess | |
| 9:00 AM | 5:00 PM | Norwegian Aqua | |
| 8:00 AM | 5:00 PM | Symphony Of The Seas | |
| 9:00 AM | 6:00 PM | Carnival Jubilee | |
| — | — | Viking Mars | |
| 8:00 AM | 4:00 PM | MSC Seascape | |
| 8:00 AM | 5:00 PM | Carnival Paradise | |
| 8:00 AM | 5:00 PM | Jewel Of The Seas | |
| 8:00 AM | 5:00 PM | Carnival Miracle | |
| 8:00 AM | 5:00 PM | Carnival Dream | |
| 8:00 AM | 5:00 PM | Carnival Liberty | |
| 9:00 AM | 5:00 PM | Carnival Celebration | |
| 8:00 AM | 5:00 PM | ms Rotterdam | |
| 8:00 AM | 5:00 PM | Star Princess |

Pickup information varies by port. Please check your booking confirmation or contact us for specific details about your cruise port.
Contact for pickup details:
– Phone: (504) 9914-9196
– Phone: (504) 9927-5521
2. Plan for 2-3 hours minimum - More with combo package
3. Check your ship's schedule - Allow buffer time for return
- Bags are not allowed in animal areas
- Secure Lockers available
- Wheelchairs: Only foldable types fit on bus
- Golf cars available for those who can't or don't wish to walk
- USD cash accepted
- Credit cards accepted
- Apple Pay accepted
- No foreign currency other than USD
- Drive yourself - free parking available
- No advance booking required (but recommended on busy days)